Most Recent Center Point Homes For Sale
| View All Center Point Homes For Sale | ||
|
1103 Startrek Cir, Center Point, AL 35215 | $88,000 3 beds 2 baths |
|
2804 4th St Nw, Center Point, AL 35215 | $99,900 3 beds 1.5 baths |
|
400 39th Ave Ne, Center Point, AL 35215 | $124,900 4 beds 2 baths |
Real Estate Resources |
Center Point Apartments
There are 83 apartments found in and near the Center Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings
