Most Recent Center Point Homes For Sale
| View All Center Point Homes For Sale | ||
|
2801 4th St Nw, Center Point, AL 35215 | $115,900 3 beds 2.5 baths |
|
315 18th Ct Nw, Center Point, AL 35215 | $84,900 3 beds 1 bath |
|
2420 Debbie Dr, Center Point, AL 35215 | $94,500 3 beds 1 bath |
Real Estate Resources |
Center Point Apartments
There are 86 apartments found in and near the Center Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings